Here is the latest list of the top 100 languages.
How many of them do you use/have you used?
Position Apr 2008 |
Position Apr 2007 |
Programming Language | Ratings Apr 2008 |
Delta Apr 2007 |
Status |
---|---|---|---|---|---|
1 | 1 | Java | 20.529% | +2.17% | A |
2 | 2 | C | 14.684% | -0.25% | A |
3 | 5 | (Visual) Basic | 11.699% | +3.42% | A |
4 | 4 | PHP | 10.328% | +1.69% | A |
5 | 3 | C++ | 9.945% | -0.77% | A |
6 | 6 | Perl | 5.934% | -0.10% | A |
7 | 7 | Python | 4.534% | +0.72% | A |
8 | 8 | C# | 3.834% | +0.28% | A |
9 | 10 | Ruby | 2.855% | +0.06% | A |
10 | 11 | Delphi | 2.665% | +0.33% | A |
11 | 9 | JavaScript | 2.434% | -0.70% | A |
12 | 14 | D | 1.169% | -0.35% | A |
13 | 13 | PL/SQL | 0.608% | -1.28% | B |
14 | 12 | SAS | 0.572% | -1.63% | A– |
15 | 21 | Pascal | 0.513% | -0.06% | B |
16 | 17 | Lisp/Scheme | 0.476% | -0.20% | B |
17 | 22 | FoxPro/xBase | 0.459% | -0.09% | B |
18 | 18 | COBOL | 0.409% | -0.24% | A– |
19 | 16 | Ada | 0.393% | -0.29% | B |
20 | 31 | ColdFusion | 0.384% | +0.11% | B |
21 to 50
Position | Programming Language | Ratings |
---|---|---|
21 | Logo | 0.383% |
22 | Lua | 0.378% |
23 | ActionScript | 0.362% |
24 | Fortran | 0.335% |
25 | RPG | 0.297% |
26 | MATLAB | 0.257% |
27 | Prolog | 0.244% |
28 | Awk | 0.228% |
29 | Transact-SQL | 0.206% |
30 | ABAP | 0.204% |
31 | LabView | 0.178% |
32 | Erlang | 0.144% |
33 | Groovy | 0.142% |
34 | Smalltalk | 0.137% |
35 | Haskell | 0.137% |
36 | PL/I | 0.134% |
37 | Bash | 0.127% |
38 | Objective-C | 0.116% |
39 | Tcl/Tk | 0.114% |
40 | CL (OS/400) | 0.110% |
41 | ML | 0.106% |
42 | Forth | 0.102% |
43 | APL | 0.102% |
44 | REXX | 0.102% |
45 | R | 0.101% |
46 | PowerShell | 0.096% |
47 | Euphoria | 0.092% |
48 | Ch | 0.091% |
49 | Natural | 0.090% |
50 | Caml | 0.089% |
The next 50:
- ABC, Algol, Alpha, Applescript, AspectJ, Beta, Boo, cg, Clean, Csh, cT, Curl, DC, Dylan, Eiffel, EXEC, Factor, Felix, Focus, Icon, IDL, Inform, Io, Limbo, Lingo, MAD, Magic, Maple, Mathematica, Modula-2, MOO, MUMPS, Oberon, Occam, Oz, Pike, Postscript, Powerbuilder, Progress, Q, REALbasic, Rebol, S-lang, Scala, SIGNAL, SPSS, VBScript, Verilog, VHDL, XSLT
Personally I have no used Java in years, nor C/C++.
Visual Basic deserves to be split into its VB6 and Visual Fred components. (I have unfortuanately used both of these in the last 3 years).
I use php for a website that I maintain.
Perl, Python, C# and Delphi have all been used.
My raw pascal has not been touched for years.
Futher down the list I have used: Fortran (a long time ago), T-SQL, Tcl/Tk, APL.
Of the bottom items: Boo, Powerbuilder (powerblunder), VBScript
Not sure how accurate this list is.
I’m surprised not to be seeing Clipper/dBase III in this list!